About Enterprise Applications
Companies included in Enterprise Applications sector
Companies offering software and services for marketing, sales, advertising, loyalty, HR, Collaboration, supply chain management, customer service, legal, data as a service, risk and compliance, digital transformation, enterprise consulting, ERP, Localisation, Enterprise video creation, Local Business Management, and Event managementCompanies excluded in Enterprise Applications sector
Companies offering solutions for enterprise infrastructure (networks, servers, software development, cybersecurity, cloud, etc), Hi-Tech companies (AI, AR VR, Quantum, etc), Solutions for consumersReports related to Enterprise Applications
Top Companies in Enterprise Applications
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
San Francisco, United States | 2015 | Series F | $57.9B | |
Watertown, United States | 1997 | Acquired | $46.5M | |
Pleasanton, United States | 2005 | Public | $352M | |
San Francisco, United States | 2009 | Acquired | $1.22B | |
Surry Hills, Australia | 2012 | Series F | $589M |
Companies founded year-on-year in the Enterprise Applications sector
490 new startups have been founded so far in 2025 in the Enterprise Applications sector. 46,876 Enterprise Applications startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 490 |
2024 | 9,377 |
2023 | 20,865 |
2022 | 21,373 |
2021 | 30,873 |
2020 | 46,876 |
2019 | 36,916 |
2018 | 31,838 |
2017 | 28,162 |
2016 | 27,089 |
Companies founded across countries in the Enterprise Applications sector
United States has 138,748 Enterprise Applications startups, the most by any country, followed by India which has 42,915 startups and United Kingdom which has 35,089.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 138,748 |
India | 42,915 |
United Kingdom | 35,089 |
Canada | 16,770 |
Germany | 15,701 |
Australia | 12,754 |
France | 10,839 |
China | 9,189 |
Netherlands | 8,264 |
Brazil | 7,006 |
Stage-wise distribution of the Enterprise Applications sector
Out of the total 446,748 Enterprise Applications companies, 88,866 have secured funding. Among them, 43,264 have reached Series A or higher, and 33,946 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 446,748 |
Funded | 88,866 |
Series A+ | 43,264 |
Series B+ | 33,946 |
Series C+ | 30,254 |
- 447K+ Total Companies
- $1.72T+ Total Funding
- 88.9K+ Funded Companies
- 2.2K+ IPOs
- 24.9K+ Acquisitions
- 1.7K+ Reports
Funding Trends in the Enterprise Applications sector
Total funding year-on-year in the Enterprise Applications sector
The Enterprise Applications sector saw a total funding of more than $1.43T in the last 10 years. The most amount of funding was in 2021 at more than $289B. There has been a total funding of $81.5B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $81.5B |
2024 | $158B |
2023 | $123B |
2022 | $187B |
2021 | $289B |
2020 | $140B |
2019 | $163B |
2018 | $154B |
2017 | $73B |
2016 | $62.8B |
Total funding across countries in the Enterprise Applications sector
In the last 10 years, Enterprise Applications startups in United States have recieved the highest funding among all countries - $921B. China follows with $105B and United Kingdom with $100B.
- Total Funding
Country | Total Funding |
---|---|
United States | $921B |
China | $105B |
United Kingdom | $100B |
Canada | $43.2B |
India | $38.9B |
Israel | $36.5B |
Germany | $27.9B |
France | $27.6B |
Australia | $14.1B |
Singapore | $12.6B |
Total funding amount raised by stage in the Enterprise Applications sector
Over the last 10 years, the Enterprise Applications sector have seen $60.7B into Seed Stage funding rounds, $386B into Early Stage funding rounds and $604B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $604B |
Early Stage | $386B |
Debt | $219B |
Post IPO | $106B |
Seed Stage | $60.7B |
PE | $29.2B |
Grant | $5.74B |
ICO | $4.04B |
Other-Equity | $665M |
Recent Funding Rounds in Enterprise Applications
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series A | $12M | Apr 10, 2025 | ||
Series C | $2.74M | Apr 10, 2025 | ||
Seed | $320K | Apr 09, 2025 | Andrew Pennock and 1 more | |
Seed | $4M | Apr 09, 2025 | Africinvest and 5 more | |
Series B | €26M | Apr 09, 2025 |
Top Investors in Enterprise Applications
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
New York City, United States | ||
Menlo Park, United States | ||
Ho Chi Minh City, Vietnam |
M&A activity in Enterprise Applications
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 |
Acquisition trends in Enterprise Applications
Here are the acquisition trends in Enterprise Applications:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 604 |
2024 | 2,117 |
2023 | 2,002 |
2022 | 2,767 |
2021 | 3,309 |
2020 | 2,027 |
2019 | 2,079 |
2018 | 1,970 |
2017 | 1,678 |
2016 | 1,574 |
IPOs in Enterprise Applications
Investor | IPO Date | Exchange Symbol |
---|---|---|
Apr 08, 2025 | Bombay Stock Exchange (BSE) | |
Apr 03, 2025 | Bombay Stock Exchange (BSE) | |
Apr 01, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Mar 28, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Mar 21, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) |
Colleges which produce the most Enterprise Applications companies
Companies founded by alumni from top colleges in the Enterprise Applications sector
Most number of Enterprise Applications startups have been founded by alumni from Stanford University, Harvard University and Massachusetts Institute of Technology.
College | No of companies |
---|---|
Stanford University | 2392 |
Harvard University | 1923 |
Massachusetts Institute of Technology | 1646 |
University of California (Berkeley) | 1471 |
University of Pennsylvania | 1198 |
Tel Aviv University | 1049 |
Harvard Business School | 979 |
Columbia University | 893 |
University of Cambridge | 838 |
Cornell University | 817 |
Total funding in companies founded by alumni from top colleges in the the Enterprise Applications sector
In the last 10 years, Stanford University graduates' Enterprise Applications companies have raised the most funding among top colleges. Harvard University alumni are second, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
---|---|
Stanford University | $195B |
Harvard University | $141B |
Massachusetts Institute of Technology | $134B |
University of Pennsylvania | $109B |
University of Toronto | $107B |
Carnegie Mellon University | $102B |
Wharton School | $101B |
University of California (Berkeley) | $78.6B |
The University of British Columbia | $64.9B |
New York University | $63.4B |